Baggage fees add up fast — and they're always changing. Here's everything you need to know about carry-on, checked bag, and oversize fees for all major U.S. airlines in 2026.
Most major U.S. airlines still allow one free personal item (small bag that fits under the seat) and one free carry-on (overhead bin). However, ultra-low-cost carriers charge for overhead bin access:
| Airline | Personal Item | Carry-On (Overhead) | Carry-On Size Limit |
|---|---|---|---|
| American, Delta, United, Southwest, JetBlue, Alaska, Hawaiian | Free | Free | 22×14×9 in (varies) |
| Spirit Airlines | Free (under seat) | $45–$79 | 22×18×10 in |
| Frontier Airlines | Free (under seat) | $45–$79 | 24×16×10 in |
| Allegiant Air | Free (under seat) | $20–$75 | 22×16×10 in |
| Airline | 1st Bag | 2nd Bag | 3rd Bag | Weight Limit |
|---|---|---|---|---|
| American Airlines | $35–$40 | $45–$50 | $150 | 50 lbs |
| Delta Air Lines | $35 | $45 | $150 | 50 lbs |
| United Airlines | $35–$40 | $45–$50 | $150 | 50 lbs |
| Southwest Airlines | Free | Free | $75–$100 | 50 lbs |
| JetBlue Airways | $35 | $45 | $150 | 50 lbs |
| Alaska Airlines | $30–$35 | $40–$45 | $100 | 50 lbs |
| Spirit Airlines | $45–$79 | $45–$79 | $45–$79 | 40 lbs |
| Frontier Airlines | $30–$78 | $44–$78 | $83–$95 | 50 lbs |
| Hawaiian Airlines | $30–$35 | $40–$45 | $100 | 50 lbs |
| Allegiant Air | $20–$75 | $20–$75 | $75 | 40 lbs |
* Fees vary by route, booking method, and loyalty status. Verified June 2026. Always check your airline's website before travel.
🎉 Southwest advantage: Southwest Airlines is the only major U.S. carrier offering 2 free checked bags to every passenger, regardless of fare class.
| Fee Type | When It Applies | Typical Fee |
|---|---|---|
| Overweight (51–70 lbs) | Bag weighs 51–70 lbs | $75–$100 |
| Overweight (71–100 lbs) | Bag weighs 71–100 lbs | $200 |
| Oversized bag | Longest side exceeds 62 linear inches | $100–$200 |
| Sports equipment | Golf clubs, skis, bikes (varies by airline) | $35–$200 |